|
Discover timeless elegance and breathtaking waterfront beauty on Buchanan Lake. Built in 2021, this stunning 3BR, 2.5BA home offers 3,096 finished sq. ft., expansive lake views, a gorgeous kitchen with premium KitchenAid appliances, and an inviting living room with electric fireplace. The primary suite opens to an expansive lakeside deck overlooking spectacular sunrises. A finished walkout lower level leads to a beautiful patio. Enjoy 100 feet of level, sandy shoreline, a swimming beach, and a private-feeling 1.27-acre setting. A charming lakeside building and oversized insulated garage complete this exceptional retreat. Newer construction.
| TRACT | Sunny Shore | YEAR BUILT | 2021 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Otter Tail |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 549 - Perham-Dent |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Daylight, Finished, Storage Space, Walk-Out Access, Yes |
| CONSTRUCTION | Cement Siding, Concrete, ICFs (Insulated Concrete Forms) |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.266 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 100' x 400' x 100' x 400' |
| PARKING | Concrete, Attached |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | Sunny Shore |
| TAXES | 3404 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Counselor Realty Detroit Lakes
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
