|
COMING SOON.
| TRACT | Nowells Add | YEAR BUILT | 1969 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Otter Tail |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 553 - New York Mills |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Block, Full, Partially Finished, Yes |
| CONSTRUCTION | Steel Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Hot Water, Natural Gas |
| INTERIOR | Sauna |
| LOT | 0.515 acre(s) |
| LOT DIMENSIONS | 269x83x294x80 |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Nowells Add |
| TAXES | 1878.12 |
| WATER | Public |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Advantage Plus
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
