|
This home has it all - one one level to boot! Level lot, plenty of spaces both grand and cozy, highest quality materials and finishes throughout. 3 patios and a porch to enjoy the outdoors, long lake views and excellent sand beach. Still time to enjoy the summer and fall seasons. See it soon!
| YEAR BUILT | 2009 | GARAGE SPACES | 8.0 |
|---|---|---|---|
| COUNTY | Otter Tail | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | 549 - Perham-Dent |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless, Geothermal |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Water Purifier, Water Softener Owned |
| BASEMENT | None |
| CONSTRUCTION | Block, Cedar, Frame, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Geothermal, Natural Gas |
| INTERIOR | Breakfast Bar, Central Vacuum, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.13 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 103 x 524 x 100L x 508 |
| PARKING | Asphalt, Garage Door Opener, Heated Garage, Attached, Garage |
| SEWER | Septic Tank, Mound Septic |
| STORIES | 1 |
| TAXES | 8757 |
| UTILITIES | Underground Utilities, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Panoramic |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Hawk Realty Company
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
