|
WEST LEAF LAKE YEAR AROUND DREAM LAKE HOME WITH 95' LAKESHORE FRONTAGE, GOOD FIRM LAKE BOTTOM! SHOWS REALLY WELL WITH MANY EXTRAS! SLATE FL ENTRY, REAL HICKORY FLOORS, SOLID 6 PANEL OAK DOORS, CUSTOM CABINETS, SAFE/WINE RM. A QUALITY BUILT HOME! 2++ BDRM, 3 BATHS. LARGE COMPOSIT DECKING AND PATIO LAKESIDE. LARGE ATTACHED INSULATED GARAGE PLUS A WOKSHOP! NICE 16X20' BOAT HOUSE. W. LEAF IS A GREAT ALL-AROUND RECREATION/FISHING 700 ACRE LAKE, 55' DEEP, 9' WATER CLARITY. A MUST-SEE LAKE HOME!
| TRACT | Pebble Bay 2nd Add | YEAR BUILT | 1980 |
|---|---|---|---|
| GARAGE SPACES | 4.0 | COUNTY | Otter Tail |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 545 - Henning |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Range, Refrigerator |
| BASEMENT | Block, Finished, Full, Storage Space, Walk-Out Access, Yes |
| CONSTRUCTION | Steel Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Fireplace(s), Forced Air, Heat Pump, Propane, Radiant |
| LOT | 0.285 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Waterfront |
| LOT DIMENSIONS | 100x120 - pie shaped |
| PARKING | Asphalt, Attached |
| SEWER | Private Sewer |
| STORIES | 2 |
| SUBDIVISION | Pebble Bay 2nd Add |
| TAXES | 3834 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Panoramic |
| WATER | Private |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Shoreline |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Boll Realty
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
