|
Looking for a great level lot on Lake Osakis? The large yard in front and back give plenty of space for activities as well as guests to come enjoy the lake. With a deck on both sides you can see the sun rise and set. A large master with connecting bathroom and two sinks is another nice feature. With upgrades that include a new well, water filtration system, toilets, washer and dryer, light fixtures, Anderson windows only 3 years old, and a roof less than 5 years old. This home is move in ready! This is one you need to see in person.
| TRACT | Walshs Bay | YEAR BUILT | 1998 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Todd |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 213 - Osakis |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Purifier |
| BASEMENT | Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Steel Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| LOT | 0.456 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 100 x 200 |
| PARKING | Attached |
| SEWER | Private Sewer |
| STORIES | 1 |
| SUBDIVISION | Walshs Bay |
| TAXES | 4290 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Hinkle Realty
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
