|
3 bedroom, 2 bath home in local mobile home park. Located on an owned lot so no monthly fees. Build equity with some small improvements, repairs, and updates.
| TRACT | Pine View Acres | YEAR BUILT | 2006 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Wadena |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 2155 - Wadena-Deer Creek |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| LOT | 0.459 acre(s) |
| LOT DIMENSIONS | 100x200 |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Pine View Acres |
| TAXES | 1202 |
| UTILITIES | Underground Utilities |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with The Gores Company
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
