|
This Big Blueberry Lake home faces west, has fantastic sunsets and a gradual slope to the water's edge. This quaint home has both a detached garage, an attached garage and lots of storage. It's a 3 bed, 2 bath home that has great lake views from the living room. There's a large open family room on the lower level with a walk out to the back yard. Enjoy outside evenings on the open deck or screened porch. There's a touch of nostalgia with the red bricks (originally from the streets of St. Paul, MN) that were used for the pavers in front of house.
| TRACT | Stomberg Acres | YEAR BUILT | 1978 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Wadena |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 821 - Menahga |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Range, Refrigerator, Washer |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.289 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 276.19x140x272.23x186 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Stomberg Acres |
| TAXES | 2088 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Shoreline,Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with National Realty Guild
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
