|
Unique opportunity to own a year-round lake home on premier Rush Lake, without the hassle of lake lot maintenance! This 3 bedroom 2 bath home offers stunning lake views from nearly every room, dock access, a dedicated boat slip, and shared 380' of level frontage.Renovated kitchen, an awesome primary suite with a stone wood-burning fireplace & en-suite bathroom complete with a tiled shower and jetted tub, plus an expansive composite lakeside deck. Plenty of storage for the toys in the 34x36 garage & a shared fish cleaning shack to clean the day's catch. Association fee covers lawn care, dock, private sewer, liability insurance. Affordable, low-maintenance lake living"”so you can focus on sinking putts or finding that secret honey hole.
| TRACT | 02705-WIL-O-WOOD CIC #85 1ST AMEND | YEAR BUILT | 1920 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Otter Tail |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 549 - Perham-Dent |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 700 |
| LOT | 1742 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | .04AC |
| SEWER | Septic Tank, Shared Septic |
| STORIES | Split/Multi Level |
| SUBDIVISION | 02705-WIL-O-WOOD CIC #85 1ST AMEND |
| TAXES | 1229 |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Shoreline |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Real Estate Results
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".
