|
Menahga 2 bedroom, 1 bathroom city home. Clean home with a bedroom on each level and loaded with charm. Lot is a double city lot giving a nice sized yard. Conveniently located to the Menahga beach and stores.
TRACT | Ristinens | YEAR BUILT | 1929 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Wadena |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Menahga |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
BASEMENT | Other, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.31 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 235x58x260x50 |
PARKING | Gravel |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1.5 |
SUBDIVISION | Ristinens |
TAXES | 532 |
WATER | Public |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty Professionals

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".