|
This home has the location you've been waiting for. Close to the schools, community center, and parks. Within the last 10 years this home has had new roof, windows, siding, landscaping, & furnace to name a few. Beautiful landscaping around the house and a nice patio in back for a grill and fire pit! The kitchen is open and faces the den which has a gas fireplace. The basement has a nice bathroom, family room, and lots of storage. The 2 car attached garage is finished off and a person could add heat if wanted. Lots to list about the home so take a look today!
TRACT | Lamperts 1st | YEAR BUILT | 1961 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Wadena |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Wadena-Deer Creek |
---|
PRICE HISTORY | |
Prior to Jul 17, '22 | $236,280 |
---|---|
Jul 17, '22 - Aug 29, '22 | $224,900 |
Aug 29, '22 - Sep 8, '22 | $214,900 |
Sep 8, '22 - Today | $199,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Electric, Forced Air, Natural Gas |
LOT | 10454 sq ft |
LOT DIMENSIONS | 105x101 |
PARKING | Concrete |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Lamperts 1st |
TAXES | 2152 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Hinkle Realty

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jordan
Hinkle to contact you even if your name is on a Federal or State
"Do not call List".